EnCoCo


Image Investigator Benchmark

Time to compare one image against the Archive

Time to create Archive

Sample Size 20; Threshold 80%

Images in Archive Time to create Archive Time to compare one image against the Archive Compare Speed Computer
[] [sec] [sec] [Images / sec] []
790 6.7 0.006 166.7 PCr
7866 184 0.015 66.7 PCd
11674 266 0.023 43.2 PCr
18185 4001 0.033 30.4 PCr
32494 1108 0.072 13.9 PCr
40089 919 0.079 12.6 PCr
47152 1044 0.088 11.4 PCr
47176 1110 0.068 14.7 PCd
53455 1271 0.104 9.6 PCr
89252 2054 0.109 9.2 PCd
98874 2011 0.213 4.7 PCr
142825 3287 0.177 5.6 PCd
183194 3612 0.213 4.7 PCd
214650 6156 0.222 4.5 PCd
219409 5705 0.396 2.5 PCr
232835 6970 0.290 3.4 PCd
290494 8067 0.365 2.7 PCd
450859 11493 0.463 2.2 PCd
848736 14664 0.948 1.1 PCd
1037344 18044 1.147 0.9 PCd

PCr and PCd are average 2.6 GHz Pentium 4 PCs with 512MB and 1024MB RAM. Sizes of images vary from small (320 x 320) to large (3262 x 2448). Approx 45000 images occupy 4.5GB of disk space (one DVD). Other times like cache reload time, program startup etc. are not meassured. Of course, some settings and the number of matches have impact on the perfomance as well.